Boy's Track Top 5
Name Year Time
1. Herb Knoblauch 1981 10.66
2. Stone Darrow 2016 11.13
3. Brody Hinkle 2017 11.23
4. Matt West 2016 11.37
5. Joel Weber 2022 11.5h
Name Year Time
1. G. Godard 1979 22.35
2. Brody Hinkle 2017 22.95
3. Matt West 2017 22.99
4. Wyatt Brown 2025 23.15
5. Joel Weber 2022 23.3h
Name Year Time
1. Waddy Waddas 1988 49.54
2. Joel Weber 2022 51.16
3. Wyatt Brown 2025 52.18
4. Bricen Wilson 2022 55.12
5. Toby Ulrich 2024 55.70
Name Year Time
1. Kenric Bond 1990 1:56.6
2. Luke Getz 2022 2:09.35
3. Ozzy Surratt 2016 2:11.69
4. Colin Delagrange 2023 2:12.58
5. Geno Addo 2025 2:14.96
Name Year Time
1. M. Hostetler 1979 4:33.3
2. Colin Delagrange 2023 4:44.53
3. Luke Getz 2022 4:49.88
4. Geno Addo 2024 4:52.41
5. Dierks Knepp 2025 4:59.99
Name Year Time
1. M. Hostetler 1979 9:31h
2. Colin Delagrange 2023 10:18.59
3. Luke Getz 2022 10:31.12
4. Dierks Knepp 2025 10:53.36
5. Geno Addo 2025 10:59.58
Name Year Time
1. Jay Fischer 1970 15.0h
2. Landon Martin 2024 16.32
3. Wyatt Isaacson 2017 18.6h
4. Braden Clark 2022 18.96
5. Kris Ledbetter 2008 19.8h
Name Year Time
1. Mitch Steffen 1980 39.9h
2. Wyatt Isaacson 2025 43.96
3. Landon Martin 2024 44.45
4. Braden Clark 2022 46.9h
5. Bricen Wilson 2021 48.57
Name Year Dist.
1. Danny Schroeder 1973 53’4
2. Daniel Maher 2019 43’0
3. Wyatt Isaacson 2025 41’10
4. Brendyn Silva 2025 40’3.25
5. Jose Vasquez 2019 39’9.5
Name Year Dist.
1. J. Sloan 1978 151’4
2. Wyatt Isaacson 2025 137’1
3. Daniel Moser 2022 120’7
4. Jarrod Kull 2012 118’1
5. Daniel Maher 2019 112’10
Name Year Dist.
1. Luke Rasmuson 2015 6’6
2. Trent Weldon 2019 6’5
3. Logan Gastman 2019 6’4
4. Clayton Grebner 2024 6’2
5. Avery Delagrange 2025 5’10
Name Year Dist.
1. Herb Knoblauch 1981 22’11
2. Brody Hinkle 2017 21’0.75
3. Luke Rasmuson 2015 20’10
4. Landon Martin 2023 20’10
5. Wyatt Brown 2023 19’8
Name Year Dist.
1. Herb Knoblauch 1982 45’5
2. Avery Delagrange 2025 40’9.75
3. Michael Rasmuson 2021 39’8.75
4. Wyatt Brown 2025 39’4.5
5. Logan Gastman 2019 39’1
- 
        Name Year Time 1. Herb Knoblauch 1981 10.66 2. Stone Darrow 2016 11.13 3. Brody Hinkle 2017 11.23 4. Matt West 2016 11.37 5. Joel Weber 2022 11.5h 
- 
        Name Year Time 1. G. Godard 1979 22.35 2. Brody Hinkle 2017 22.95 3. Matt West 2017 22.99 4. Wyatt Brown 2025 23.15 5. Joel Weber 2022 23.3h 
- 
        Name Year Time 1. Waddy Waddas 1988 49.54 2. Joel Weber 2022 51.16 3. Wyatt Brown 2025 52.18 4. Bricen Wilson 2022 55.12 5. Toby Ulrich 2024 55.70 
- 
        Name Year Time 1. Kenric Bond 1990 1:56.6 2. Luke Getz 2022 2:09.35 3. Ozzy Surratt 2016 2:11.69 4. Colin Delagrange 2023 2:12.58 5. Geno Addo 2025 2:14.96 
- 
        Name Year Time 1. M. Hostetler 1979 4:33.3 2. Colin Delagrange 2023 4:44.53 3. Luke Getz 2022 4:49.88 4. Geno Addo 2024 4:52.41 5. Dierks Knepp 2025 4:59.99 
- 
        Name Year Time 1. M. Hostetler 1979 9:31h 2. Colin Delagrange 2023 10:18.59 3. Luke Getz 2022 10:31.12 4. Dierks Knepp 2025 10:53.36 5. Geno Addo 2025 10:59.58 
- 
        Name Year Time 1. Jay Fischer 1970 15.0h 2. Landon Martin 2024 16.32 3. Wyatt Isaacson 2017 18.6h 4. Braden Clark 2022 18.96 5. Kris Ledbetter 2008 19.8h 
- 
        Name Year Time 1. Mitch Steffen 1980 39.9h 2. Wyatt Isaacson 2025 43.96 3. Landon Martin 2024 44.45 4. Braden Clark 2022 46.9h 5. Bricen Wilson 2021 48.57 
- 
        Name Year Dist. 1. Danny Schroeder 1973 53’4 2. Daniel Maher 2019 43’0 3. Wyatt Isaacson 2025 41’10 4. Brendyn Silva 2025 40’3.25 5. Jose Vasquez 2019 39’9.5 
- 
        Name Year Dist. 1. J. Sloan 1978 151’4 2. Wyatt Isaacson 2025 137’1 3. Daniel Moser 2022 120’7 4. Jarrod Kull 2012 118’1 5. Daniel Maher 2019 112’10 
- 
        Name Year Dist. 1. Luke Rasmuson 2015 6’6 2. Trent Weldon 2019 6’5 3. Logan Gastman 2019 6’4 4. Clayton Grebner 2024 6’2 5. Avery Delagrange 2025 5’10 
- 
        Name Year Dist. 1. Herb Knoblauch 1981 22’11 2. Brody Hinkle 2017 21’0.75 3. Luke Rasmuson 2015 20’10 4. Landon Martin 2023 20’10 5. Wyatt Brown 2023 19’8 
- 
        Name Year Dist. 1. Herb Knoblauch 1982 45’5 2. Avery Delagrange 2025 40’9.75 3. Michael Rasmuson 2021 39’8.75 4. Wyatt Brown 2025 39’4.5 5. Logan Gastman 2019 39’1 
Name Year Time
1. Zach Mangold, Brody Hinkle, Stone Darrow, Matt West (2016) 43.69
2. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 44.07
3. Kyle Williams, Bricen Wilson, Landon Martin, Joel Weber (2022) 45.29
4. Landon Martin, Wyatt Brown, Avery Delagrange, Brendin Melton (2025) 45.41
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 45.57
Name Year Time
1. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 1:30.90
2. Ethan Zulz, Brody Hinkle, Stone Darrow, Matt West (2016) 1:31.34
3. Kyle Williams, Bricen Wilson, Kody Knecht, Charlie Remmers (2022) 1:35.72
4. Landon Martin, Wyatt Brown, Wyatt Isaacson, Brendin Melton (2025) 1:36.02
5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 1:36.74
Name Year Time
1. Bob Osborn, Rob Cooling, S. Schriner, Sean Pollard (1977) 3:26.70
2. Jackson Beer, Bricen Wilson, Kyle Williams, Joel Weber (2022) 3:36.99
3. Wyatt Brown, Wyatt Isaacson, Geno Addo, Brendin Melton (2025) 3:38.75
4. Wyatt Brown, Toby Ulrich, Bricen Wilson, Brendin Melton (2024) 3:39.36
5. Jackson Beer, Bricen Wilson, Brendin Melton, Wyatt Brown (2023) 3:43.57
Name Year Time
1. Daniel Jassman, David Jassman, J. Bachman, Seth Bond (1991) 8:09.80
2. Jackson Beer, Joel Weber, Luke Getz, Colin Delagrange (2022) 8:49.23
3. Geno Addo, Jackson Beer, Wyatt Isaacson, Wyatt Brown (2024) 8:55.73
4. Jackson Beer, Caden Hodel, Toby Ulrich, Colin Delagrange (2023) 9:12.09
5. Jackson Beer, Dierks Knepp, Colin Bartlett, Geno Addo (2024) 9:16.83
- 
        Name Year Time 1. Zach Mangold, Brody Hinkle, Stone Darrow, Matt West (2016) 43.69 2. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 44.07 3. Kyle Williams, Bricen Wilson, Landon Martin, Joel Weber (2022) 45.29 4. Landon Martin, Wyatt Brown, Avery Delagrange, Brendin Melton (2025) 45.41 5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 45.57 
- 
        Name Year Time 1. Luke Rasmuson, Brody Hinkle, Stone Darrow, Matt West (2015) 1:30.90 2. Ethan Zulz, Brody Hinkle, Stone Darrow, Matt West (2016) 1:31.34 3. Kyle Williams, Bricen Wilson, Kody Knecht, Charlie Remmers (2022) 1:35.72 4. Landon Martin, Wyatt Brown, Wyatt Isaacson, Brendin Melton (2025) 1:36.02 5. Brendin Melton, Toby Ulrich, Landon Martin, Bricen Wilson (2024) 1:36.74 
- 
        Name Year Time 1. Bob Osborn, Rob Cooling, S. Schriner, Sean Pollard (1977) 3:26.70 2. Jackson Beer, Bricen Wilson, Kyle Williams, Joel Weber (2022) 3:36.99 3. Wyatt Brown, Wyatt Isaacson, Geno Addo, Brendin Melton (2025) 3:38.75 4. Wyatt Brown, Toby Ulrich, Bricen Wilson, Brendin Melton (2024) 3:39.36 5. Jackson Beer, Bricen Wilson, Brendin Melton, Wyatt Brown (2023) 3:43.57 
- 
        Name Year Time 1. Daniel Jassman, David Jassman, J. Bachman, Seth Bond (1991) 8:09.80 2. Jackson Beer, Joel Weber, Luke Getz, Colin Delagrange (2022) 8:49.23 3. Geno Addo, Jackson Beer, Wyatt Isaacson, Wyatt Brown (2024) 8:55.73 4. Jackson Beer, Caden Hodel, Toby Ulrich, Colin Delagrange (2023) 9:12.09 5. Jackson Beer, Dierks Knepp, Colin Bartlett, Geno Addo (2024) 9:16.83 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                